Currency exchange rates in Pakistan showed mixed trends on April 18, 2026, as the local rupee fluctuated against major international currencies in the open market.
The US Dollar (USD) remained stable, trading at Rs279.00 for buying and Rs279.95 for selling, continuing to dominate the forex market due to its global reserve status. Meanwhile, the Euro (EUR) stood at Rs328.23 (buying) and Rs335.22 (selling), reflecting moderate fluctuations.
The British Pound Sterling (GBP) maintained its position as one of the strongest currencies, trading at Rs376.78 for buying and Rs384.00 for selling, indicating continued strength against the Pakistani rupee.
Among Gulf currencies, the UAE Dirham (AED) was recorded at Rs75.95 (buying) and Rs77.05 (selling), while the Saudi Riyal (SAR) stood at Rs74.40 and Rs75.40. These currencies are particularly important due to their strong link with remittances sent by overseas Pakistanis working in the Middle East.
Other currencies such as the Canadian Dollar, Australian Dollar, Kuwaiti Dinar and Swiss Franc also showed slight variations, reflecting broader global market dynamics. Exchange rates continue to be influenced by international trade flows, inflation trends and geopolitical developments.
Overall, the Pakistani rupee is experiencing minor fluctuations, while global currencies maintain relative stability. Investors, traders and individuals involved in remittances are advised to keep a close eye on daily forex movements for better financial planning.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 279.00 | 279.95 |
| Euro | EUR | 328.23 | 335.22 |
| UK Pound Sterling | GBP | 376.78 | 384.00 |
| UAE Dirham | AED | 75.95 | 77.05 |
| Saudi Riyal | SAR | 74.40 | 75.40 |
| Australian Dollar | AUD | 198.17 | 204.75 |
| Bahrain Dinar | BHD | 729.00 | 739.75 |
| Canadian Dollar | CAD | 202.05 | 207.90 |
| China Yuan | CNY | 36.45 | 37.55 |
| Danish Krone | DKK | 43.25 | 43.65 |
| Hong Kong Dollar | HKD | 35.10 | 36.05 |
| Indian Rupee | INR | 2.03 | 2.22 |
| Japanese Yen | JPY | 1.74 | 1.84 |
| Kuwaiti Dinar | KWD | 878.15 | 888.30 |
| Malaysian Ringgit | MYR | 65.30 | 66.75 |
| New Zealand Dollar | NZD | 162.45 | 164.10 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 723.75 | 734.20 |
| Qatari Riyal | QAR | 71.35 | 72.85 |
| Singapore Dollar | SGD | 217.78 | 223.30 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 355.05 | 358.90 |
| Thai Baht | THB | 8.05 | 8.25 |
